Run for Water 5.2K overall results
Place Name Gender Age Time
1 Jonathon Kiley M 29 21:47
2 Juan Collazo M 14 22:06
3 Bob Taillon M 48 22:14
4 Ryan Boyd M 17 24:12:00
5 Darrel Andrews M 48 24:39:00
6 Thomas Wheeler M 51 27:29:00
7 Sherri Snyder F 28 28:56:00
8 David Dillman M 61 32:13:00
9 Chris Weaver M 17 32:25:00
10 Kevin Wellborn M 29 33:05:00
11 Brittney Johnson F 18 35:12:00
12 Kasarah Seaborn F 17 35:12:00
13 Summer Fernandez F 17 35:12:00
14 Amy Smith F 39 35:51:00
15 Mary McLeod F 45 36:05:00
16 Paula Ernst F 36 37:01:00
17 Meg Davis F 32 37:02:00
18 Taylor Estes F 17 38:01:00
19 Robbie Harper M 17 38:03:00
20 Justin Thornton M 21 38:03:00
21 Stormy Goff F 17 38:05:00
22 Angela Conway F 16 38:05:00
23 Darrell Jordan M 53 40:56:00
24 Beth Ann Fisher F  38
25 Jana Beck F 39
26 Allison Wellborn F 30
27 James Wellborn M 6