The Second Annual Summer Solstice Night Run

Overall Detail

Redbud Park, Abilene, Texas - June 19, 2009

Hosted by The Abilene Runner's Club


Results By The Abilene Runner's Club

4 Hour Run

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Claude Hicks                               134        M/49     18    3:55:00.1     8:42/M   27.000 
                                                       Lap   1      12:29.6     8:19/M    1.500
                                                       Lap   2      11:15.3     7:30/M    3.000
                                                       Lap   3      11:47.9     7:51/M    4.500
                                                       Lap   4      12:36.1     8:24/M    6.000
                                                       Lap   5      15:24.6    10:16/M    7.500
                                                       Lap   6      11:56.0     7:57/M    9.000
                                                       Lap   7      12:26.5     8:17/M   10.500
                                                       Lap   8      12:25.7     8:17/M   12.000
                                                       Lap   9      13:36.6     9:04/M   13.500
                                                       Lap  10      13:51.1     9:14/M   15.000
                                                       Lap  11      12:40.8     8:27/M   16.500
                                                       Lap  12      12:49.7     8:33/M   18.000
                                                       Lap  13      13:24.8     8:56/M   19.500
                                                       Lap  14      13:45.5     9:10/M   21.000
                                                       Lap  15      12:57.2     8:38/M   22.500
                                                       Lap  16      13:30.0     9:00/M   24.000
                                                       Lap  17      14:07.7     9:25/M   25.500
                                                       Lap  18      13:54.3     9:16/M   27.000

       2    Derek Oakley                               139        M/34     18    4:00:00.0     8:53/M   27.000 
                                                       Lap   1      10:26.2     6:57/M    1.500
                                                       Lap   2      10:59.3     7:19/M    3.000
                                                       Lap   3      11:21.4     7:34/M    4.500
                                                       Lap   4      11:40.3     7:47/M    6.000
                                                       Lap   5      11:43.9     7:49/M    7.500
                                                       Lap   6      11:53.8     7:55/M    9.000
                                                       Lap   7      11:34.0     7:43/M   10.500
                                                       Lap   8      11:49.4     7:53/M   12.000
                                                       Lap   9      12:31.6     8:21/M   13.500
                                                       Lap  10      12:05.1     8:03/M   15.000
                                                       Lap  11      13:50.0     9:13/M   16.500
                                                       Lap  12      14:03.0     9:22/M   18.000
                                                       Lap  13      15:33.2    10:22/M   19.500
                                                       Lap  14      16:04.4    10:43/M   21.000
                                                       Lap  15      16:12.9    10:48/M   22.500
                                                       Lap  16      17:12.6    11:28/M   24.000
                                                       Lap  17      15:40.4    10:27/M   25.500
                                                       Lap  18      15:17.7    10:11/M   27.000

       3    Rachel Fox                                 107        F/39     16    3:52:14.1     9:41/M   24.000 
                                                       Lap   1      13:19.0     8:53/M    1.500
                                                       Lap   2      13:25.0     8:57/M    3.000
                                                       Lap   3      14:04.8     9:23/M    4.500
                                                       Lap   4      13:13.0     8:49/M    6.000
                                                       Lap   5      13:24.5     8:56/M    7.500
                                                       Lap   6      13:51.6     9:14/M    9.000
                                                       Lap   7      13:39.3     9:06/M   10.500
                                                       Lap   8      13:32.5     9:01/M   12.000
                                                       Lap   9      13:49.1     9:13/M   13.500
                                                       Lap  10      13:58.2     9:19/M   15.000
                                                       Lap  11      14:17.6     9:31/M   16.500
                                                       Lap  12      14:44.4     9:49/M   18.000
                                                       Lap  13      16:35.1    11:03/M   19.500
                                                       Lap  14      15:00.4    10:00/M   21.000
                                                       Lap  15      16:41.5    11:07/M   22.500
                                                       Lap  16      18:37.6    12:25/M   24.000

       4    David Lantrip                              106        M/43     16    3:52:14.3     9:41/M   24.000 
                                                       Lap   1      13:17.1     8:51/M    1.500
                                                       Lap   2      13:27.7     8:58/M    3.000
                                                       Lap   3      14:01.5     9:21/M    4.500
                                                       Lap   4      13:13.9     8:49/M    6.000
                                                       Lap   5      13:24.3     8:56/M    7.500
                                                       Lap   6      14:01.3     9:21/M    9.000
                                                       Lap   7      13:30.1     9:00/M   10.500
                                                       Lap   8      13:27.1     8:58/M   12.000
                                                       Lap   9      13:53.9     9:15/M   13.500
                                                       Lap  10      13:58.5     9:19/M   15.000
                                                       Lap  11      14:17.7     9:31/M   16.500
                                                       Lap  12      15:12.3    10:08/M   18.000
                                                       Lap  13      16:05.8    10:43/M   19.500
                                                       Lap  14      15:01.6    10:01/M   21.000
                                                       Lap  15      16:41.7    11:07/M   22.500
                                                       Lap  16      18:39.0    12:26/M   24.000

       5    Bill Markunas                              108        M/       16    3:57:14.8     9:53/M   24.000 
                                                       Lap   1      12:15.4     8:10/M    1.500
                                                       Lap   2      12:32.6     8:21/M    3.000
                                                       Lap   3      13:01.9     8:41/M    4.500
                                                       Lap   4      13:13.5     8:49/M    6.000
                                                       Lap   5      13:09.3     8:46/M    7.500
                                                       Lap   6      14:26.2     9:37/M    9.000
                                                       Lap   7      13:46.4     9:11/M   10.500
                                                       Lap   8      14:07.7     9:25/M   12.000
                                                       Lap   9      14:00.4     9:20/M   13.500
                                                       Lap  10      13:37.3     9:05/M   15.000
                                                       Lap  11      14:21.3     9:34/M   16.500
                                                       Lap  12      14:31.3     9:41/M   18.000
                                                       Lap  13      17:56.6    11:57/M   19.500
                                                       Lap  14      18:11.7    12:07/M   21.000
                                                       Lap  15      20:49.6    13:53/M   22.500
                                                       Lap  16      17:13.0    11:29/M   24.000

       6    David Johnson                              102        M/55     16    4:08:00.0    10:20/M   24.000 
                                                       Lap   1      13:16.0     8:51/M    1.500
                                                       Lap   2      13:30.1     9:00/M    3.000
                                                       Lap   3      13:31.4     9:01/M    4.500
                                                       Lap   4      13:49.1     9:13/M    6.000
                                                       Lap   5      14:57.2     9:58/M    7.500
                                                       Lap   6      13:54.1     9:16/M    9.000
                                                       Lap   7      14:59.3     9:59/M   10.500
                                                       Lap   8      15:18.1    10:12/M   12.000
                                                       Lap   9      15:52.2    10:35/M   13.500
                                                       Lap  10      14:58.3     9:59/M   15.000
                                                       Lap  11      16:02.7    10:41/M   16.500
                                                       Lap  12      18:26.9    12:17/M   18.000
                                                       Lap  13      16:39.2    11:06/M   19.500
                                                       Lap  14      17:03.3    11:22/M   21.000
                                                       Lap  15      17:15.4    11:30/M   22.500
                                                       Lap  16      18:26.0    12:17/M   24.000

       7    Justin King                                109        M/18     15    3:55:54.8    10:29/M   22.500 
                                                       Lap   1      12:16.5     8:11/M    1.500
                                                       Lap   2      12:32.5     8:21/M    3.000
                                                       Lap   3      12:57.7     8:38/M    4.500
                                                       Lap   4      13:15.3     8:50/M    6.000
                                                       Lap   5      13:12.3     8:48/M    7.500
                                                       Lap   6      14:26.7     9:37/M    9.000
                                                       Lap   7      13:31.2     9:01/M   10.500
                                                       Lap   8      15:15.5    10:10/M   12.000
                                                       Lap   9      16:31.3    11:01/M   13.500
                                                       Lap  10      20:34.5    13:43/M   15.000
                                                       Lap  11      17:50.3    11:53/M   16.500
                                                       Lap  12      18:31.1    12:21/M   18.000
                                                       Lap  13      20:10.8    13:27/M   19.500
                                                       Lap  14      18:41.4    12:27/M   21.000
                                                       Lap  15      16:07.1    10:45/M   22.500

       8    David McCaghren                            101        M/53     14    3:45:53.5    10:45/M   21.000 
                                                       Lap   1      14:37.7     9:45/M    1.500
                                                       Lap   2      14:40.3     9:47/M    3.000
                                                       Lap   3      15:02.9    10:01/M    4.500
                                                       Lap   4      14:56.4     9:57/M    6.000
                                                       Lap   5      15:49.9    10:33/M    7.500
                                                       Lap   6      15:18.8    10:12/M    9.000
                                                       Lap   7      16:16.1    10:51/M   10.500
                                                       Lap   8      16:08.7    10:45/M   12.000
                                                       Lap   9      16:41.9    11:07/M   13.500
                                                       Lap  10      17:00.6    11:20/M   15.000
                                                       Lap  11      17:21.5    11:34/M   16.500
                                                       Lap  12      17:08.4    11:25/M   18.000
                                                       Lap  13      17:11.2    11:27/M   19.500
                                                       Lap  14      17:38.6    11:45/M   21.000

       9    Jon Beezley                                104        M/38     12    4:07:25.0    13:45/M   18.000 
                                                       Lap   1      31:10.5    20:47/M    1.500
                                                       Lap   2      17:40.1    11:47/M    3.000
                                                       Lap   3      18:29.8    12:19/M    4.500
                                                       Lap   4      19:43.3    13:09/M    6.000
                                                       Lap   5      19:17.5    12:51/M    7.500
                                                       Lap   6      19:29.2    12:59/M    9.000
                                                       Lap   7      18:44.5    12:29/M   10.500
                                                       Lap   8      19:51.4    13:14/M   12.000
                                                       Lap   9      20:21.5    13:34/M   13.500
                                                       Lap  10      19:46.1    13:11/M   15.000
                                                       Lap  11      21:34.9    14:23/M   16.500
                                                       Lap  12      21:15.7    14:10/M   18.000

      10    William Horn                               112        M/41      9    3:52:48.4    17:15/M   13.500 
                                                       Lap   1      22:13.3    14:49/M    1.500
                                                       Lap   2      21:43.8    14:29/M    3.000
                                                       Lap   3      23:00.7    15:20/M    4.500
                                                       Lap   4      24:04.7    16:03/M    6.000
                                                       Lap   5      23:27.1    15:38/M    7.500
                                                       Lap   6      24:14.0    16:09/M    9.000
                                                       Lap   7      29:50.4    19:53/M   10.500
                                                       Lap   8      34:55.2    23:17/M   12.000
                                                       Lap   9      29:18.8    19:32/M   13.500

      11    Tammy Unangst                              105        F/40      6    2:08:34.2    14:17/M    9.000 
                                                       Lap   1      14:44.4     9:49/M    1.500
                                                       Lap   2      16:18.7    10:52/M    3.000
                                                       Lap   3      34:54.0    23:16/M    4.500
                                                       Lap   4      18:27.6    12:18/M    6.000
                                                       Lap   5      21:54.6    14:36/M    7.500
                                                       Lap   6      22:14.7    14:49/M    9.000

3 Hour Run

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Evan Simmons                               114        M/24     14    2:54:40.1     8:19/M   21.000 
                                                       Lap   1      11:33.7     7:42/M    1.500
                                                       Lap   2      11:27.6     7:38/M    3.000
                                                       Lap   3      11:33.9     7:42/M    4.500
                                                       Lap   4      12:20.8     8:13/M    6.000
                                                       Lap   5      11:03.1     7:22/M    7.500
                                                       Lap   6      11:35.9     7:43/M    9.000
                                                       Lap   7      11:41.1     7:47/M   10.500
                                                       Lap   8      11:48.1     7:52/M   12.000
                                                       Lap   9      12:11.9     8:07/M   13.500
                                                       Lap  10      12:49.7     8:33/M   15.000
                                                       Lap  11      13:31.3     9:01/M   16.500
                                                       Lap  12      13:56.4     9:17/M   18.000
                                                       Lap  13      13:37.7     9:05/M   19.500
                                                       Lap  14      15:28.3    10:19/M   21.000

       2    Patrizia Rose                              111        F/42     11    2:53:35.5    10:31/M   16.500 
                                                       Lap   1      15:51.5    10:34/M    1.500
                                                       Lap   2      14:10.3     9:27/M    3.000
                                                       Lap   3      16:03.0    10:42/M    4.500
                                                       Lap   4      14:30.1     9:40/M    6.000
                                                       Lap   5      15:06.1    10:04/M    7.500
                                                       Lap   6      14:05.3     9:23/M    9.000
                                                       Lap   7      16:18.9    10:52/M   10.500
                                                       Lap   8      16:29.8    10:59/M   12.000
                                                       Lap   9      17:37.8    11:45/M   13.500
                                                       Lap  10      16:36.5    11:04/M   15.000
                                                       Lap  11      16:45.8    11:10/M   16.500

       3    Stephanie Kurpiewski                       142        F/43     11    2:56:04.6    10:40/M   16.500 
               *Began running before 3 hr. start.      Lap   1       0:00.0     0:00/M    1.500
                For example began @ 8:50.              Lap   2      14:39.3     9:46/M    3.000
                # of laps is correct.                  Lap   3      15:29.2    10:19/M    4.500
                                                       Lap   4      20:07.2    13:25/M    6.000
                                                       Lap   5      18:41.9    12:27/M    7.500
                                                       Lap   6      18:44.2    12:29/M    9.000
                                                       Lap   7      17:43.4    11:49/M   10.500
                                                       Lap   8      19:19.8    12:53/M   12.000
                                                       Lap   9      19:18.3    12:52/M   13.500
                                                       Lap  10      16:45.4    11:10/M   15.000
                                                       Lap  11      15:15.6    10:10/M   16.500

       4    Michael Leach                              136        M/38     10    2:51:12.4    11:25/M   15.000 
                                                       Lap   1      18:11.1    12:07/M    1.500
                                                       Lap   2      16:20.4    10:53/M    3.000
                                                       Lap   3      15:48.9    10:32/M    4.500
                                                       Lap   4      16:59.3    11:19/M    6.000
                                                       Lap   5      16:42.8    11:08/M    7.500
                                                       Lap   6      15:48.9    10:32/M    9.000
                                                       Lap   7      17:00.7    11:20/M   10.500
                                                       Lap   8      17:58.3    11:59/M   12.000
                                                       Lap   9      17:48.0    11:52/M   13.500
                                                       Lap  10      18:33.6    12:22/M   15.000

       5    Gary Garson                                113        M/61     10    3:03:55.0    12:16/M   15.000 
                                                       Lap   1      15:10.7    10:07/M    1.500
                                                       Lap   2      15:53.1    10:35/M    3.000
                                                       Lap   3      16:57.7    11:18/M    4.500
                                                       Lap   4      17:00.8    11:20/M    6.000
                                                       Lap   5      16:03.9    10:42/M    7.500
                                                       Lap   6      16:29.5    10:59/M    9.000
                                                       Lap   7      16:46.7    11:11/M   10.500
                                                       Lap   8      16:41.9    11:07/M   12.000
                                                       Lap   9      34:50.9    23:13/M   13.500
                                                       Lap  10      17:59.3    11:59/M   15.000

2 Hour Run

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    John Ring                                  149        M/25     11    1:58:11.2     7:10/M   16.500 
                                                       Lap   1      11:29.1     7:39/M    1.500
                                                       Lap   2      10:49.1     7:13/M    3.000
                                                       Lap   3      10:27.4     6:58/M    4.500
                                                       Lap   4      10:47.6     7:11/M    6.000
                                                       Lap   5      10:53.8     7:15/M    7.500
                                                       Lap   6      10:39.0     7:06/M    9.000
                                                       Lap   7      11:26.1     7:37/M   10.500
                                                       Lap   8      10:49.9     7:13/M   12.000
                                                       Lap   9      10:02.2     6:41/M   13.500
                                                       Lap  10      10:13.8     6:49/M   15.000
                                                       Lap  11      10:32.7     7:01/M   16.500

       2    Tim Godfrey                                141        M/41     10    1:52:37.5     7:30/M   15.000 
                                                       Lap   1      11:01.2     7:21/M    1.500
                                                       Lap   2      10:59.6     7:19/M    3.000
                                                       Lap   3      10:58.2     7:19/M    4.500
                                                       Lap   4      11:15.4     7:30/M    6.000
                                                       Lap   5      11:26.0     7:37/M    7.500
                                                       Lap   6      11:24.0     7:36/M    9.000
                                                       Lap   7      11:28.4     7:39/M   10.500
                                                       Lap   8      11:25.6     7:37/M   12.000
                                                       Lap   9      11:29.5     7:39/M   13.500
                                                       Lap  10      11:09.3     7:26/M   15.000

       3    Mike Buck                                  150        M/49     10    1:55:49.1     7:43/M   15.000 
                                                       Lap   1      10:39.1     7:06/M    1.500
                                                       Lap   2       9:58.2     6:39/M    3.000
                                                       Lap   3      10:09.9     6:46/M    4.500
                                                       Lap   4      10:23.8     6:55/M    6.000
                                                       Lap   5      10:42.9     7:08/M    7.500
                                                       Lap   6      12:16.5     8:11/M    9.000
                                                       Lap   7      12:25.0     8:17/M   10.500
                                                       Lap   8      12:27.8     8:18/M   12.000
                                                       Lap   9      12:20.9     8:13/M   13.500
                                                       Lap  10      14:24.5     9:36/M   15.000

       4    Trent Early                                130        M/20     10    2:03:08.0     8:13/M   15.000 
                                                       Lap   1      11:04.4     7:23/M    1.500
                                                       Lap   2      10:51.9     7:14/M    3.000
                                                       Lap   3      10:45.9     7:10/M    4.500
                                                       Lap   4      11:16.1     7:31/M    6.000
                                                       Lap   5      11:21.0     7:34/M    7.500
                                                       Lap   6      12:41.6     8:27/M    9.000
                                                       Lap   7      13:25.8     8:57/M   10.500
                                                       Lap   8      13:11.8     8:47/M   12.000
                                                       Lap   9      14:16.2     9:31/M   13.500
                                                       Lap  10      14:12.9     9:28/M   15.000

       5    Brett Rose                                 135        M/36      9    2:04:28.0     9:13/M   13.500 
                                                       Lap   1      12:25.2     8:17/M    1.500
                                                       Lap   2      12:29.1     8:19/M    3.000
                                                       Lap   3      12:53.3     8:35/M    4.500
                                                       Lap   4      13:10.8     8:47/M    6.000
                                                       Lap   5      13:25.3     8:57/M    7.500
                                                       Lap   6      14:12.7     9:28/M    9.000
                                                       Lap   7      14:39.5     9:46/M   10.500
                                                       Lap   8      14:06.2     9:24/M   12.000
                                                       Lap   9      17:05.6    11:23/M   13.500

       6    Tiajuana Williams                          143        F/36      9    2:14:02.7     9:56/M   13.500 
                                                       Lap   1      15:02.4    10:01/M    1.500
                                                       Lap   2      13:12.1     8:48/M    3.000
                                                       Lap   3      13:21.9     8:54/M    4.500
                                                       Lap   4      11:57.2     7:58/M    6.000
                                                       Lap   5      20:11.8    13:27/M    7.500
                                                       Lap   6      13:34.5     9:03/M    9.000
                                                       Lap   7      13:49.2     9:13/M   10.500
                                                       Lap   8      14:40.1     9:47/M   12.000
                                                       Lap   9      18:13.4    12:09/M   13.500

       7    Gary Reed                                  145        M/45      8    1:59:14.5     9:56/M   12.000 
                                                       Lap   1      13:48.8     9:12/M    1.500
                                                       Lap   2      13:34.0     9:03/M    3.000
                                                       Lap   3      14:32.0     9:41/M    4.500
                                                       Lap   4      14:42.3     9:48/M    6.000
                                                       Lap   5      15:18.0    10:12/M    7.500
                                                       Lap   6      17:03.3    11:22/M    9.000
                                                       Lap   7      14:04.3     9:23/M   10.500
                                                       Lap   8      16:11.4    10:47/M   12.000

       8    Allen Wilson                               127        M/53      8    1:59:21.9     9:57/M   12.000 
                                                       Lap   1      14:17.1     9:31/M    1.500
                                                       Lap   2      14:10.3     9:27/M    3.000
                                                       Lap   3      14:09.5     9:26/M    4.500
                                                       Lap   4      14:22.0     9:35/M    6.000
                                                       Lap   5      15:46.7    10:31/M    7.500
                                                       Lap   6      14:43.3     9:49/M    9.000
                                                       Lap   7      16:11.0    10:47/M   10.500
                                                       Lap   8      15:41.8    10:27/M   12.000

       9    Claire Hruska                              131        F/25      8    2:01:09.0    10:06/M   12.000 
                                                       Lap   1      13:05.3     8:43/M    1.500
                                                       Lap   2      14:24.6     9:36/M    3.000
                                                       Lap   3      14:53.3     9:55/M    4.500
                                                       Lap   4      15:28.8    10:19/M    6.000
                                                       Lap   5      15:41.9    10:27/M    7.500
                                                       Lap   6      16:50.5    11:13/M    9.000
                                                       Lap   7      14:53.6     9:55/M   10.500
                                                       Lap   8      15:50.6    10:33/M   12.000

      10    Gretchen Bontke                            118        F/39      8    2:01:50.0    10:09/M   12.000 
                                                       Lap   1      14:01.7     9:21/M    1.500
                                                       Lap   2      14:02.5     9:21/M    3.000
                                                       Lap   3      19:16.9    12:51/M    4.500
                                                       Lap   4      14:37.4     9:45/M    6.000
                                                       Lap   5      14:35.7     9:43/M    7.500
                                                       Lap   6      15:16.3    10:11/M    9.000
                                                       Lap   7      15:11.5    10:07/M   10.500
                                                       Lap   8      14:47.7     9:51/M   12.000

      11    Eddie McFadden                             144        M/51      8    2:02:12.0    10:11/M   12.000 
                                                       Lap   1      13:50.2     9:13/M    1.500
                                                       Lap   2      13:33.7     9:02/M    3.000
                                                       Lap   3      14:37.9     9:45/M    4.500
                                                       Lap   4      14:34.3     9:43/M    6.000
                                                       Lap   5      15:18.1    10:12/M    7.500
                                                       Lap   6      17:01.1    11:21/M    9.000
                                                       Lap   7      15:43.0    10:29/M   10.500
                                                       Lap   8      17:33.4    11:42/M   12.000

      12    Sissy Keeling                              152        F/50      8    2:02:51.0    10:14/M   12.000 
                                                       Lap   1      14:04.3     9:23/M    1.500
                                                       Lap   2      13:55.5     9:17/M    3.000
                                                       Lap   3      14:04.1     9:23/M    4.500
                                                       Lap   4      13:55.9     9:17/M    6.000
                                                       Lap   5      16:22.5    10:55/M    7.500
                                                       Lap   6      15:16.8    10:11/M    9.000
                                                       Lap   7      20:34.7    13:43/M   10.500
                                                       Lap   8      14:36.8     9:44/M   12.000

      13    Lupe Elizondo                              110        M/60      8    2:02:52.7    10:14/M   12.000 
                                                       Lap   1      14:39.7     9:46/M    1.500
                                                       Lap   2      14:39.7     9:46/M    3.000
                                                       Lap   3      15:03.1    10:02/M    4.500
                                                       Lap   4      14:56.1     9:57/M    6.000
                                                       Lap   5      15:50.4    10:33/M    7.500
                                                       Lap   6      15:15.5    10:10/M    9.000
                                                       Lap   7      16:18.7    10:52/M   10.500
                                                       Lap   8      16:09.5    10:46/M   12.000

      14    Amy Martin                                 140        F/41      8    2:04:20.5    10:22/M   12.000 
                                                       Lap   1      13:24.0     8:56/M    1.500
                                                       Lap   2      14:20.4     9:33/M    3.000
                                                       Lap   3      14:49.7     9:53/M    4.500
                                                       Lap   4      15:11.4    10:07/M    6.000
                                                       Lap   5      15:24.5    10:16/M    7.500
                                                       Lap   6      15:57.4    10:38/M    9.000
                                                       Lap   7      18:22.1    12:15/M   10.500
                                                       Lap   8      16:51.0    11:14/M   12.000

      15    Clay Kurpiewski                            151        M/12      7    1:44:04.4     9:55/M   10.500 
               *Began running before two hour          Lap   1       0:00.0     0:00/M    1.500
                start time. # of laps is correct.      Lap   2      16:03.5     0:00/M    3.000
                                                       Lap   3      20:57.2    13:58/M    4.500
                                                       Lap   4      17:25.0    11:37/M    6.000
                                                       Lap   5      19:14.8    12:49/M    7.500
                                                       Lap   6      18:28.3    12:19/M    9.000
                                                       Lap   7      21:43.9    14:29/M   10.500

      16    Tyler Willis                               138        M/29      7    1:49:11.8    10:24/M   10.500 
                                                       Lap   1      15:11.0    10:07/M    1.500
                                                       Lap   2      14:24.5     9:36/M    3.000
                                                       Lap   3      13:55.0     9:17/M    4.500
                                                       Lap   4      15:03.6    10:02/M    6.000
                                                       Lap   5      15:50.3    10:33/M    7.500
                                                       Lap   6      15:16.4    10:11/M    9.000
                                                       Lap   7      19:30.7    13:00/M   10.500

      17    Amanda Brown                               154        F/24      7    1:51:39.8    10:38/M   10.500 
                                                       Lap   1      15:08.1    10:05/M    1.500
                                                       Lap   2      15:10.1    10:07/M    3.000
                                                       Lap   3      14:51.9     9:54/M    4.500
                                                       Lap   4      16:30.7    11:00/M    6.000
                                                       Lap   5      16:41.1    11:07/M    7.500
                                                       Lap   6      16:20.4    10:53/M    9.000
                                                       Lap   7      16:57.1    11:18/M   10.500

      18    Jean Kadegis                               148        F/38      7    2:00:00.0    11:26/M   10.500 
                                                       Lap   1      18:18.8    12:12/M    1.500
                                                       Lap   2      16:23.9    10:55/M    3.000
                                                       Lap   3      16:40.0    11:07/M    4.500
                                                       Lap   4      17:43.3    11:49/M    6.000
                                                       Lap   5      19:27.1    12:58/M    7.500
                                                       Lap   6      15:56.6    10:37/M    9.000
                                                       Lap   7      15:30.0    10:20/M   10.500

      19    John Sponholz                              116        M/25      7    2:06:00.0    12:00/M   10.500 
                                                       Lap   1      27:15.7    18:10/M    1.500
                                                       Lap   2      14:43.8     9:49/M    3.000
                                                       Lap   3      14:39.7     9:46/M    4.500
                                                       Lap   4      16:26.8    10:57/M    6.000
                                                       Lap   5      17:16.3    11:31/M    7.500
                                                       Lap   6      17:38.5    11:45/M    9.000
                                                       Lap   7      17:58.9    11:59/M   10.500

      20    Jeff Deynzer                               129        M/45      7    2:06:00.0    12:00/M   10.500 
                                                       Lap   1      26:19.1    17:33/M    1.500
                                                       Lap   2      13:09.7     8:46/M    3.000
                                                       Lap   3      14:16.6     9:31/M    4.500
                                                       Lap   4      15:09.5    10:06/M    6.000
                                                       Lap   5      16:02.0    10:41/M    7.500
                                                       Lap   6      19:16.6    12:51/M    9.000
                                                       Lap   7      21:46.1    14:31/M   10.500

      21    Thomas Wheeler                             146        M/50      7    2:06:00.0    12:00/M   10.500 
                                                       Lap   1      14:58.9     9:59/M    1.500
                                                       Lap   2      14:51.2     9:54/M    3.000
                                                       Lap   3      16:45.9    11:10/M    4.500
                                                       Lap   4      21:54.7    14:36/M    6.000
                                                       Lap   5      19:13.3    12:49/M    7.500
                                                       Lap   6      19:43.1    13:09/M    9.000
                                                       Lap   7      18:32.5    12:21/M   10.500

      22    Mary Ross                                  147        F/37      7    2:06:00.0    12:00/M   10.500 
                                                       Lap   1      15:00.2    10:00/M    1.500
                                                       Lap   2      14:51.2     9:54/M    3.000
                                                       Lap   3      16:45.9    11:10/M    4.500
                                                       Lap   4      21:54.8    14:36/M    6.000
                                                       Lap   5      19:10.6    12:47/M    7.500
                                                       Lap   6      19:45.7    13:10/M    9.000
                                                       Lap   7      18:31.3    12:21/M   10.500

      23    Lisa Snow                                  123        F/49      7    2:11:00.0    12:29/M   10.500 
                                                       Lap   1      16:01.1    10:41/M    1.500
                                                       Lap   2      16:39.7    11:06/M    3.000
                                                       Lap   3      18:00.2    12:00/M    4.500
                                                       Lap   4      17:47.5    11:51/M    6.000
                                                       Lap   5      20:05.8    13:23/M    7.500
                                                       Lap   6      18:14.6    12:09/M    9.000
                                                       Lap   7      24:10.8    16:07/M   10.500

      24    Molly Hill                                 121        F/42      6    1:33:25.2    10:23/M    9.000 
                                                       Lap   1      14:23.1     9:35/M    1.500
                                                       Lap   2      14:30.6     9:40/M    3.000
                                                       Lap   3      14:52.4     9:55/M    4.500
                                                       Lap   4      16:51.8    11:14/M    6.000
                                                       Lap   5      15:20.7    10:13/M    7.500
                                                       Lap   6      17:26.6    11:37/M    9.000

      25    Lei Wang                                   122        M/40      6    1:41:30.5    11:17/M    9.000 
                                                       Lap   1      16:04.0    10:43/M    1.500
                                                       Lap   2      17:10.5    11:27/M    3.000
                                                       Lap   3      17:19.4    11:33/M    4.500
                                                       Lap   4      17:49.2    11:53/M    6.000
                                                       Lap   5      16:31.7    11:01/M    7.500
                                                       Lap   6      16:35.6    11:03/M    9.000

      26    Hayden Arnold                              126        M/16      6    1:53:31.1    12:37/M    9.000 
                                                       Lap   1      15:33.6    10:22/M    1.500
                                                       Lap   2      16:30.8    11:00/M    3.000
                                                       Lap   3      16:53.0    11:15/M    4.500
                                                       Lap   4      21:57.3    14:38/M    6.000
                                                       Lap   5      19:47.8    13:11/M    7.500
                                                       Lap   6      22:48.4    15:12/M    9.000

      27    Randy Tollett                              128        M/53      6    1:57:55.8    13:06/M    9.000 
                                                       Lap   1      13:30.9     9:00/M    1.500
                                                       Lap   2      20:51.7    13:54/M    3.000
                                                       Lap   3      19:17.0    12:51/M    4.500
                                                       Lap   4      20:24.7    13:36/M    6.000
                                                       Lap   5      22:21.5    14:54/M    7.500
                                                       Lap   6      21:29.9    14:19/M    9.000

      28    Kirsten "nina" Rose                        120        F/16      6    1:58:18.6    13:09/M    9.000 
                                                       Lap   1      15:00.6    10:00/M    1.500
                                                       Lap   2      36:01.1    24:01/M    3.000
                                                       Lap   3      16:14.8    10:49/M    4.500
                                                       Lap   4      16:39.1    11:06/M    6.000
                                                       Lap   5      16:58.0    11:19/M    7.500
                                                       Lap   6      17:25.0    11:37/M    9.000

      29    Joe Alcorta                                155        M/69      6    2:03:38.0    13:44/M    9.000 
                                                       Lap   1       9:31.4     6:21/M    1.500
                                                       Lap   2      21:38.3    14:25/M    3.000
                                                       Lap   3      21:53.3    14:35/M    4.500
                                                       Lap   4      21:03.6    14:02/M    6.000
                                                       Lap   5      24:12.4    16:08/M    7.500
                                                       Lap   6      25:18.7    16:52/M    9.000

      30    Alecia Gayle McDaniel                      132        F/45      6    2:11:23.0    14:36/M    9.000 
                                                       Lap   1      21:00.8    14:00/M    1.500
                                                       Lap   2      20:43.9    13:49/M    3.000
                                                       Lap   3      21:33.1    14:22/M    4.500
                                                       Lap   4      22:25.6    14:57/M    6.000
                                                       Lap   5      22:44.1    15:09/M    7.500
                                                       Lap   6      22:55.3    15:17/M    9.000

      31    Wayde Keeling                              153        M/51      5    1:24:04.5    11:13/M    7.500 
                                                       Lap   1      14:30.5     9:40/M    1.500
                                                       Lap   2      16:26.7    10:57/M    3.000
                                                       Lap   3      17:05.0    11:23/M    4.500
                                                       Lap   4      17:46.2    11:51/M    6.000
                                                       Lap   5      18:16.0    12:11/M    7.500

      32    Elisa Escalante                            125        F/19      5    1:50:58.6    14:48/M    7.500 
                                                       Lap   1      17:25.3    11:37/M    1.500
                                                       Lap   2      19:25.4    12:57/M    3.000
                                                       Lap   3      22:14.9    14:49/M    4.500
                                                       Lap   4      22:46.5    15:11/M    6.000
                                                       Lap   5      29:06.3    19:24/M    7.500

      33    Jeff Wohlrab                               133        M/32      5    1:51:40.8    14:53/M    7.500 
